QJ MOTOR SRK 921
Spécifications techniques
| Moteur | 4-Cilinder,16v DOHC, vloeistofgekoeld |
| Cylindrée (cc) | 921 |
| Performance (cv) | 127,8 pk (94 kW) bij 10.000 tpm |
| Puissance (kw) | 93 Nm @ 8.000 tpm |
| Transmission | 6 |
| Pneu avant | 120/70-17, Pirelli |
| Pneu arrière | 190/50-17, Pirelli |
| Hauteur (cm) | 835 |
| Capacité du réservoir (l) | 16 |
| Poid vide (kg) | 218 |
| Portée (km) | None |
| Prix (TVA incl) | 0 EUR |
Heb je nog vragen of wil je een testrit boeken?Contacteer ons
